|
|
|
|
|
| Available: 0 |
| List Price:$59.95 |
|
|
| Edition: | 1st |
| Publisher: | Springer Nature |
| ISBN: | 0-387-95574-7 (0387955747) |
| ISBN-13: | 978-0-387-95574-2 (9780387955742) |
| New Edition: | 1-4614-5427-1 |
| Binding: | Softcover |
| Copyright: | 2003 |
| Publish Date: | 02/03 |
| Weight: | 2.68 Lbs. |
| Pages: | 518 |
| Carton Quantity: | 14 |
| Subject Class: | BIO (Biostatistics and Epidemiology) |
| Remarks: | A New Edition of this Title is Available |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
| Table Of Contents: |
View
|
|
|
| |
| Abstract: | This book contains the content of the ActivEpi CD-ROM pages plus additional exercises and an appendix on computer packages. |
|
| |
|
Related and Ancillary Products:
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2026 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews