|
|
|
|
|
| Available: 0 |
| List Price:$34.99 |
|
|
| Edition: | 7th |
| Publisher: | Wiley, John & Sons, Inc. |
| ISBN: | 1-394-29551-0 (1394295510) |
| ISBN-13: | 978-1-394-29551-7 (9781394295517) |
| Old Edition: | 1-119-83911-4 |
| Binding: | Softcover |
| Copyright: | 2025 |
| Publish Date: | 04/25 |
| Bookstore Series: | Dummies Series (See all titles) |
| Weight: | 1.20 Lbs. |
| Pages: | 400 |
| Subject Class: | C-S (Computer Science) |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
| |
| Abstract: | Microsoft Excel is the Swiss Army knife of apps. With over 470 built-in functions and countless custom formulas, the program can help make you the smartest guy or gal in any room. And now that it's been supercharged with Copilot.."Microsoft's AI-powered helper.."it's even easier to produce accurate and useful results anywhere, anytime.Best of all, it doesn't take an advanced degree in mathematics or data science to take full advantage of Excel's functionality. Just grab a copy of this latest edition of Excel Formulas & Functions For Dummies and get a flying start on the Excel functions and formulas that power up your data superpowers. |
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2026 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews