|
|
|
|
|
| Available: 0 |
| List Price:$16.99 |
|
|
| Edition: | 3rd |
| Publisher: | Anatomical Chart Company |
| ISBN: | 1-4698-9489-0 (1469894890) |
| ISBN-13: | 978-1-4698-9489-8 (9781469894898) |
| Old Edition: | 1-58779-388-1 |
| Binding: | Poster/Chart |
| Copyright: | 2015 |
| Publish Date: | 12/14 |
| Bookstore Series: | Anatomical Charts (See all titles) |
| Weight: | 0.05 Lbs. |
| Carton Quantity: | 350 |
| Subject Class: | ANT (Anatomy and Embryology) |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
| |
| Abstract: | The 3rd edition of Understanding Diabetes has been updated with new and additional information. Includes a general definition of diabetes.Describes how diabetes is diagnosed. Illustrates what happens in diabetes and insulin action in a body cell. |
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2025 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews