|
|
|
|
|
| Available: 0 |
| List Price:$16.99 |
|
|
| Edition: | 3rd |
| Publisher: | Anatomical Chart Company |
| ISBN: | 1-4698-9493-9 (1469894939) |
| ISBN-13: | 978-1-4698-9493-5 (9781469894935) |
| Old Edition: | 0-7817-7661-9 |
| Binding: | Poster/Chart |
| Copyright: | 2015 |
| Publish Date: | 09/14 |
| Bookstore Series: | Anatomical Charts (See all titles) |
| Weight: | 0.00 Lbs. |
| Carton Quantity: | 100 |
| Subject Class: | EDM (Endocrinology, Diabetes, and Metabolism) |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2025 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews