|
|
|
|
|
| Available: 0 |
| List Price:$24.99 |
|
|
| Edition: | 1st |
| Publisher: | Anatomical Chart Company |
| ISBN: | 1-58779-006-8 (1587790068) |
| ISBN-13: | 978-1-58779-006-5 (9781587790065) |
| New Edition: | 1-975243-26-9 |
| Binding: | Laminated Card(s) |
| Copyright: | 2000 |
| Publish Date: | 2000 |
| Bookstore Series: | Anatomical Charts (See all titles) |
| Volume: | 9859 |
| Weight: | 0.18 Lbs. |
| Carton Quantity: | 25 |
| Subject Class: | ANT (Anatomy and Embryology) |
| Remarks: | A New Edition of this Title is Available |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
| |
| Abstract: | Shows oral cavity, glands, stomach, liver, pancreas and duodenum. Provides cross sections of wall of the stomach, the jejunum and the colon. Also illustrates arterial supply. |
|
| |
|
Related and Ancillary Products:
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2025 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews