|
|
|
|
|
| Available: 0 |
| List Price:$23.99 |
|
|
| Edition: | 2nd |
| Publisher: | Anatomical Chart Company |
| ISBN: | 1-58779-613-9 (1587796139) |
| ISBN-13: | 978-1-58779-613-5 (9781587796135) |
| New Edition: | 1-975191-01-3 |
| Binding: | Laminated Card(s) |
| Copyright: | 2003 |
| Publish Date: | 04/04 |
| Bookstore Series: | Anatomical Charts (See all titles) |
| Volume: | 9940 |
| Weight: | 0.20 Lbs. |
| Carton Quantity: | 30 |
| Subject Class: | ANT (Anatomy and Embryology) |
| Remarks: | A New Edition of this Title is Available |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
| |
| Abstract: | Now in its Second Edition with an updated design, this chart shows cross section of the skin, nail, and hair anatomy. It illustrates types of skin lesions: macule, papule, nodule, wheal, vesicle, intra-epidermal or sub-epidermal blister, pustule, cyst, fissure, and ulcer. It also shows common skin ailments: acne of various kinds, basal cell carcinoma, malignant melanoma, three kinds of melanocytic nevus (mole), papilloma virus infection (wart), dermatofibroma, seborrhoeic keratosis, and solar keratosis. |
|
| |
|
Related and Ancillary Products:
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2025 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews