|
|
|
|
|
| Available: 0 |
| List Price:$22.99 |
|
|
| Edition: | 1st |
| Publisher: | Lippincott Williams & Wilkins |
| ISBN: | 0-7817-7309-1 (0781773091) |
| ISBN-13: | 978-0-7817-7309-6 (9780781773096) |
| Binding: | Laminated Card(s) |
| Copyright: | 2007 |
| Publish Date: | 03/07 |
| Bookstore Series: | Anatomical Charts (See all titles) |
| Volume: | 9778 |
| Weight: | 0.00 Lbs. |
| Carton Quantity: | 100 |
| Subject Class: | EDM (Endocrinology, Diabetes, and Metabolism) |
| Remarks: | This Title is Out of Print |
| Out Of Print: | Yes |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
| |
| Abstract: | Now available in Spanish, this chart explains Metabolic Syndrome, a constellation of factors including obesity, high glucose levels in the blood, high blood pressure, and abnormal cholesterol levels. The graphics and easy-to-follow text illustrate and explain each of the risk factors in detail. The chart also lists causes, treatments, and the medical conditions associated with this disease, which affects about 1 in 4 Americans. |
|
| |
|
Related and Ancillary Products:
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2025 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews