|
|
|
|
|
| Available: 0 |
| List Price:$12.99 |
|
|
| Edition: | 1st |
| Publisher: | Anatomical Chart Company |
| ISBN: | 0-7817-8650-9 (0781786509) |
| ISBN-13: | 978-0-7817-8650-8 (9780781786508) |
| Binding: | Poster/Chart |
| Copyright: | 2009 |
| Publish Date: | 03/09 |
| Bookstore Series: | Anatomical Charts (See all titles) |
| Volume: | 6508 |
| Weight: | 0.10 Lbs. |
| Carton Quantity: | 350 |
| Subject Class: | ONC (Oncology) |
| Remarks: | This Title is Out of Print |
| Out Of Print: | Yes |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
| |
| Abstract: | Describes the role of the kidneys and defines kidney cancer. Shows a cross-section of the kidney and adrenal gland. Illustrates the kidneys and surrounding veins and arteries in the context of body. llustrates and describes the stages I - IV of kidney cancer. Lists risk factors and signs & symptoms. Describes diagnostic tests, treatments options and ways to help prevent kidney cancer. |
|
| |
|
Related and Ancillary Products:
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2025 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews