|
|
|
|
|
| Available: 0 |
| List Price:$79.99 |
|
|
| Edition: | 3rd |
| Publisher: | O'Reilly and Associates, Incorporated |
| ISBN: | 1-09-810403-X (109810403X) |
| ISBN-13: | 978-1-09-810403-0 (9781098104030) |
| Old Edition: | 1-4919-5766-2 |
| Binding: | Softcover |
| Publish Date: | 09/22 |
| Weight: | 2.01 Lbs. |
| Pages: | 582 |
| Subject Class: | G-I (General Interest) |
| Return Policy: | Non-Returnable. |
|
|
| |
| Abstract: | Get the definitive handbook for manipulating, processing, cleaning, and crunching datasets in Python. Updated for Python 3.10 and pandas 1.4, the third edition of this hands-on guide is packed with practical case studies that show you how to solve a broad set of data analysis problems effectively. You'll learn the latest versions of pandas, NumPy, and Jupyter in the process.Written by Wes McKinney, the creator of the Python pandas project, this book is a practical, modern introduction to data science tools in Python. It's ideal for analysts new to Python and for Python programmers new to data science and scientific computing. Data files and related material are available on GitHub. |
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2026 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews