|
|
|
Available: 0 |
List Price:$139.00 |
|
Other formats:
|
Edition: | 1st |
Publisher: | Humana Press |
ISBN: | 1-4939-8083-1 (1493980831) |
ISBN-13: | 978-1-4939-8083-3 (9781493980833) |
Binding: | Softcover |
Copyright: | 2016 |
Publish Date: | 04/18 |
Weight: | 1.68 Lbs. |
Pages: | 418 |
Subject Class: | GEN (Genetics) |
Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
|
ISSN Series: | Methods in Molecular Biology | Abstract: | This volume expands on statistical analysis of genomic data by discussing cross-cutting groundwork material, public data repositories, common applications, and representative tools for operating on genomic data.Statistical Genomics: Methods and Protocolsis divided into four sections. The first section discusses overview material and resources that can be applied across topics mentioned throughout the book. The second section covers prominent public repositories for genomic data. The third section presents several different biological applications of statistical genomics, and the fourth section highlights software tools that can be used to facilitate ad-hoc analysis and data integration. Written in the highly successfulMethods in Molecular Biologyseries format, chapters include introductions to their respective topics, step-by-step, readily reproducible analysis protocols, and tips on troubleshooting and avoiding known pitfalls.Through and practical,Statistical Genomics: Methods and Protocols,explores a range of both applications and tools and is ideal for anyone interested in the statistical analysis of genomic data. |
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2023 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews