|
|
|
|
|
| Available: 0 |
| List Price:$38.00 |
|
|
| Edition: | 5th |
| Publisher: | Cover Publishing Company |
| ISBN: | 0-912912-02-2 (0912912022) |
| ISBN-13: | 978-0-912912-02-8 (9780912912028) |
| New Edition: | 0-912912-06-5 |
| Old Edition: | 0-912912-06-5 |
| Format: | Programmed Instruct |
| Binding: | Softcover |
| Publish Date: | 08/98 |
| Weight: | 0.00 Lbs. |
| Pages: | 342 |
| Subject Class: | CAR (Cardiology) |
| Remarks: | A New Edition of this Title is Available |
| Return Policy: | Returns accepted up to 90 days provided no other recalls or return restrictions apply. |
| Contributing Authors: |
View
|
|
|
| |
| ISSN Series: | Rapid Interpretation of Ekg'S | | Discipline: | Cardiovas Sys | | Subject Definition: | Electrocardiography-Programmed Instruction | | NLM Class: | WG 18.2 | | LC Class: | RC683.5 |
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2025 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews