|
|
|
|
|
| Available: 0 |
| List Price:$29.99 |
|
|
| Edition: | 1st |
| Publisher: | Anatomical Chart Company |
| ISBN: | 1-58779-020-3 (1587790203) |
| ISBN-13: | 978-1-58779-020-1 (9781587790201) |
| New Edition: | 1-975180-21-6 |
| Binding: | Laminated Card(s) |
| Copyright: | 2003 |
| Publish Date: | 07/03 |
| Bookstore Series: | Anatomical Charts (See all titles) |
| Volume: | 9652 |
| Weight: | 2.00 Lbs. |
| Carton Quantity: | 25 |
| Subject Class: | ANT (Anatomy and Embryology) |
| Remarks: | A New Edition of this Title is Available |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
| |
| Abstract: | Shows ovary, fallopian tube, uterus and vagina. Illustrates ovum, the female pelvic organs (sagittal section) and the female perineum. Provides views of ovary and uterus during the menstural cycle. |
|
| |
|
Related and Ancillary Products:
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2025 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews