|
|
|
|
|
| Available: 0 |
| List Price:$14.99 |
|
|
| Edition: | 1st |
| Publisher: | Anatomical Chart Company |
| ISBN: | 1-58779-021-1 (1587790211) |
| ISBN-13: | 978-1-58779-021-8 (9781587790218) |
| Binding: | Poster/Chart |
| Copyright: | 2005 |
| Publish Date: | 01/05 |
| Bookstore Series: | Anatomical Charts (See all titles) |
| Volume: | 9652 |
| Weight: | 0.25 Lbs. |
| Carton Quantity: | 300 |
| Subject Class: | ANT (Anatomy and Embryology) |
| Remarks: | This Title is Out of Print |
| Out Of Print: | Yes |
| Return Policy: | Returns accepted up to 12 months provided no other recalls or return restrictions apply. |
|
|
| |
| Abstract: | Shows ovary, fallopian tube, uterus and vagina. Illustrates ovum, the female pelvic organs (sagittal section) and the female perineum. Provides views of ovary and uterus during the menstural cycle. |
|
| |
|
Related and Ancillary Products:
|
|
|
|
|
|
|
Follow Matthews Book Co. on:
Copyright © 2001-2025 Matthews Book Company - All rights reserved. - 11559 Rock Island Ct., Maryland Heights, MO, 63043 - (800) MED-BOOK
Matthews